Click on the recessed lighting fixture below or scroll down for more information about it:

| Company | Housing | W | Trim (Reflector) | IC | AT | ES | o.c. spacing for ceiling height | ||
| 8' | 9' | 10' | |||||||
| Lithonia | L16F | 18 | 608AZ | Y | Y | -- | -- | 11' | -- |
| L16F | 26 | 608AZ | Y | Y | -- | -- | -- | 12' | |
| Lightolier | 1104F13ES | 13 | 1144 | Y | Y | Y | 10' | -- | -- |
| 1104F18ES | 18 | 1144 | Y | Y | Y | -- | 11' | -- | |
| 1104F2632ES | 26 | 1144 | Y | Y | Y | -- | -- | 12' | |
| Halo | H570ICAT | 13 | 5021SC | Y | Y | Y | 9' | -- | -- |
| H571ICAT | 18 | 5021SC | Y | Y | Y | -- | 10' | -- | |
| H572ICAT | 26 | 5021SC | Y | Y | Y | -- | -- | 12' | |
| Progress | P830-13ICAT | 13 | P8068-21A | Y | Y | Y | 10' | -- | -- |
| P830-18ICAT | 18 | P8068-21A | Y | Y | Y | -- | 11' | -- | |
| P83-261IAT | 26 | P8068-21A | Y | Y | Y | -- | -- | 12' | |
| Sea Gull | 1177LE | 13 | 1160AT-22 | Y | Y | Y | 9' | -- | -- |
| 1180LE | 26 | 1160AT-22 | Y | Y | Y | -- | -- | 11' | |
| Juno | ICPL613E | 13 | 232C-WH | Y | Y | Y | 10' | -- | -- |
| ICPL618E | 18 | 232C-WH | Y | Y | Y | -- | 11' | -- | |
| ICPL626E | 26 | 232C-WH | Y | Y | Y | -- | -- | 12' | |
IC - Suitable for insulation contact
AT - Air tight
ES - Energy Star
W - Watts